Home » Product List » Others » Caterpillar Diesel Generator Set (220-2000KW)
Product Details
Caterpillar Diesel Generator Set (220-2000KW)
| Packing: | Carton |
|---|---|
| Model NO.: | 220-2000 |
| Standard: | ISO9001 |
| Productivity: | 100 Sets/Month |
| Unit Price: | Negotiable |
| Shipment Terms: | sea |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1 set |
| Price Valid Time: | From Nov 26,2011 To Aug 31,2012 |
| Trademark: | Caterpillar |
| Origin: | China |
| Cooling Method: | Water Cooling |
| Stroke: | Four Stroke |
| Installation Method: | Fixed |
| Type: | Micro-Computer Control Automatic Diesel Generator |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Caterpillar Diesel Generator Set (220-2000KW)
| Genset | Engine | Prime | Standby | Dimension(mm ) | Weight(KG) |
| Model | Model | (KW) | (KW) | L*W*H | |
| 300 | 3406 | 220 | 240 | 4050*1110*2050 | 4531 |
| 350 | 3406 | 256 | 280 | 4050*1110*2050 | 4531 |
| 400 | 3406 | 292 | 320 | 4050*1110*2050 | 4531 |
| 450 | C15 | 328 | 360 | 3775*1110*2166 | 4032 |
| 500F | C15 | 364 | 400 | 3775*1110*2166 | 4032 |
| 500 | 3456 | 364 | 400 | 4050*1110*2110 | 5091 |
| 550F | C18 | 400 | 440 | 4237*1536*2166 | 3670 |
| 600 | C18 | 436 | 480 | 4237*1536*2166 | 3720 |
| 650F | C18 | 480 | 520 | 4237*1536*2166 | 3842 |
| 700 | C18 | 508 | 560 | 4237*1536*2166 | 3987 |
| 750F | 3412 | 544 | 600 | 4485*1742*1940 | 5700 |
| 800F | 3412 | 580 | 640 | 4485*1742*1940 | 5900 |
| 900F | 3412 | 648 | 720 | 4485*1742*1987 | 7130 |
| C32 | C32 | 728 | 800 | 4767*2024*2254 | 8256 |
| C32 | C32 | 800 | 880 | 4667*2044*2223 | 8256 |
| 3512 | 3512 | 920 | 1000 | 5171*2094*2367 | 12279 |
| 3512 | 3512 | 1020 | 1120 | 5202*2094*2367 | 12419 |
| 3512B | 3512 | 1088 | 1200 | 5112*2085*2332 | 13204 |
| 3512B | 3512 | 1200 | 1280 | 5195*2085*2332 | 14025 |
| 3512B | 3512 | 1280 | 1400 | 5523*2091*2332 | 14520 |
| 3512B | 3512 | 1360 | 1500 | 5523*2286*2332 | 14678 |
| 3516 | 3516 | 1460 | 1600 | 6069*2588*3015 | 16125 |
| 3516B | 3516 | 1600 | 1800 | 6555*2588*3015 | 16960 |
| 3516B | 3516 | 1820 | 2000 | 6248.7*2286*2342 | 17332 |
Inquiry Basket (













